| Sign In | Join Free | My infospaceinc.com |
|
Brand Name : Hongtai
Certification : CB, ISO
Place of Origin : China
Product Name : Floor Standing Units (F3/F4/F5)
Capacity Range : 2.2 - 8.0 kW (7.5 - 27.3 kBtu/h)
Power Supply : 1-phase, 220-240V, 50Hz
Cooling Capacity : 2.2 - 8.0 kW
Heating Capacity : 2.4 - 9.0 kW
Sound Pressure Level : 29 - 57 dB(A)
Sound Power Level : 46 - 57 dB(A)
Airflow Rate (F3) : 473 - 1054 m³/h (7 speeds)
Airflow Rate (F4/F5) : 498 - 1054 m³/h (7 speeds)
Net Dimensions F3 (W×H×D) : 915-1253×470-566×200 mm
Net Dimensions F4/F5 (W×H×D) : 1020-1360×495-591×200 mm
Refrigerant Type : R410A/R32
| Parameter | Specification |
|---|---|
| Model Series | MIH-F3N18 / MIH-F4N18 / MIH-F5N18 |
| Capacity Range | 2.2 - 8.0 kW (7.5 - 27.3 kBtu/h) |
| Power Supply | 1-phase, 220-240V, 50Hz |
| Cooling Capacity | 2.2 - 8.0 kW |
| Heating Capacity | 2.4 - 9.0 kW |
| Airflow Rate (F3) | 473 - 1054 m³/h (7 speeds) |
| Airflow Rate (F4/F5) | 498 - 1054 m³/h (7 speeds) |
| Sound Pressure Level | 29 - 57 dB(A) |
| Sound Power Level | 46 - 57 dB(A) |
| Net Dimensions F3 (W×H×D) | 915-1253×470-566×200 mm |
| Net Dimensions F4/F5 (W×H×D) | 1020-1360×495-591×200 mm |
| Net Weight F3 | 16.3 - 26.1 kg |
| Net Weight F4/F5 | 21.1 - 33.3 kg |
| Refrigerant Type | R410A/R32 |
| Liquid/Gas Pipe | Φ6.35/Φ12.7 mm or Φ9.52/Φ15.9 mm |
| Drain Pipe | OD Φ18.5 mm |
|
|
Floor Standing Units Versatile Floor-Mounted Solutions with Three Distinct Design Styles Images |