| Sign In | Join Free | My infospaceinc.com |
|
Brand Name : Hongtai
Certification : CB, ISO
Place of Origin : China
Product Name : Ceiling Floor Units
Capacity Range : 3.6 - 14.0 kW (12.3 - 47.8 kBtu/h)
Power Supply : 1-phase, 220-240V, 50Hz
Cooling Capacity : 3.6 - 14.0 kW
Heating Capacity : 4.0 - 16.0 kW
Sound Pressure Level : 25 - 51.5 dB(A)
Sound Power Level : 37 - 63 dB(A)
Airflow Rate : 424 - 2206 m³/h (7 speeds)
Net Dimensions F3 (W×H×D) : 1069-1649×674×234 mm
Refrigerant Type : R410A/R32
| Parameter | Specification |
|---|---|
| Model Series | MIH-DLN18 |
| Capacity Range | 3.6 - 14.0 kW (12.3 - 47.8 kBtu/h) |
| Power Supply | 1-phase, 220-240V, 50Hz |
| Cooling Capacity | 3.6 - 14.0 kW |
| Heating Capacity | 4.0 - 16.0 kW |
| Cooling Power Input | 16 - 140 W |
| Heating Power Input | 16 - 140 W |
| Airflow Rate | 424 - 2206 m³/h (7 speeds) |
| Sound Pressure Level | 25 - 51.5 dB(A) |
| Sound Power Level | 37 - 63 dB(A) |
| Net Dimensions (W×H×D) | 1069-1649×674×234 mm |
| Net Weight | 24.7 - 36.4 kg |
| Refrigerant Type | R410A/R32 |
| Liquid/Gas Pipe | Φ6.35/Φ12.7 mm or Φ9.52/Φ15.9 mm |
| Drain Pipe | OD Φ25 mm |
|
|
Ceiling Floor Units Dual Installation Versatility - Ceiling or Floor Mounted Images |